Urban Service Areas are areas in and around existing communities that have the capacity to provide a full range of urban services, making them most suitable for development. USA boundaries represent the outer limits of planned urban growth over a long-term planning period. Amendments to the original areas expand services as communities grow. Service area boundaries are available to view and download on our Open Data Portal.
Urban and Limited Service Area Amendment Reviews
The Capital Area Regional Planning Commission and the Wisconsin Department of Natural Resources approve sewer extensions and sewage treatment facilities based on USA boundaries. USAs are also included in area plans so that local, regional, and state agency decisions can be coordinated, consistent and capable of achieving desired growth and development patterns.
Limited Service Areas are served with fewer or limited urban services, such as sanitary sewer. LSAs are intended for special or unique areas, or areas of existing development experiencing sewage disposal problems.
More information:
- Areawide Water Quality Management Planning in Dane County
- Service Area Amendment Flow Chart
- Service Area Amendment Application Packet (updated for 2021)
- Policies and Criteria for the Review of Sewer Service Area Amendments
- Historical Service Area Amendments (interactive map on our Open Data Portal)
- Policies and Criteria for the Review of Minor Sewer Service Area Amendments (Adopted 3/17/2020)
Service Area Amendments
CARPC Res # * | Service Area | Amendment Name | Applicant | Status of Amendment | Supporting Documents |
---|---|---|---|---|---|
Central USA | City of Middleton #2406 | City of Middleton | Public Hearing 12/12/2024 | 1. Application | |
Central USA | Town of Westport #2404 | Town of Westport | Public Hearing / Possible Action 12/12/2024 | 1. Application | |
Management Letter | Verona USA | Nine Springs WWTP Effluent Revision (link to website) | MMSD | Approved by DNR DC0238 | 1. Application 2. Supplemental Materials 3. Staff Analysis |
Management Letter | Brooklyn USA | Village of Brooklyn #2203 | Village of Brooklyn | Approved by DNR DC0237 | 1. Application 2. Staff Analysis |
Management Letter | Central USA | Town of Middleton #2405 | Town of Middleton | Approved by DNR DC0236 | 1. Application 2. Staff Analysis |
Management Letter | Marshall USA | Village of Marshall #2303 | Village of Marshall | Approved by DNR DC0233 | 1. Application Narrative 2. Application Appendices 3. Staff Analysis |
Management Letter | Central USA | City of Madison #2403 | City of Madison | Approved by DNR DC0235 | 1. Application 2. Staff Analysis |
Management Letter | Central USA | City of Madison #2402 | City of Madison | Approved by DNR DC0234 | 1. Application 2. Staff Analysis |
Management Letter | Northern USA | Village of DeForest #2401 | Village of DeForest | Approved by DNR DC2311 | 1. Application 2. Staff Analysis |
Management Letter | Northern USA | Village of DeForest #2310 | Village of DeForest | Approved by DNR DC0231 | 1. Application 2. Staff Analysis |
Management Letter | Verona USA | City of Verona #2309 | City of Verona | Approved by DNR DC0230 | 1. Application 2. Revised Application 3. Staff Analysis |
Management Letter | Central USA | City of Madison #2307 (Minor SSA) | City of Madison | Approved by DNR DC0229 | 1. Application 2. Staff Analysis |
Management Letter | Oregon USA | Village of Oregon #2301 | Village of Oregon | Approved by DNR DC0228 | 1. Application 2. Staff Analysis |
Management Letter | Stoughton USA | City of Stoughton #2306 | City of Stoughton | Approved by DNR DC0227 | 1. Application 2. Staff Analysis |
Management Letter | Northern USA | Village of DeForest #2208 | Village of DeForest | Approved by DNR DC0226 | 1. Application 2. Staff Analysis |
Management Letter | Stoughton USA | City of Stoughton #2304 | City of Stoughton | Approved by DNR DC0225 | 1. Application 2. Staff Analysis |
Management Letter | Waunakee USA | Village of Waunakee #2305 | Village of Waunakee | Approved by DNR DC0224 | 1. Application (Updated 5/24/23) 2. Attachment 8.5 - Wetland Report 3. Staff Analysis |
Management Letter | Waunakee USA | Village of Waunakee #2302 | Village of Waunakee | Approved by DNR DC0223 | 1. Application 2. Staff Analysis |
Management Letter | Central USA | City of Middleton #2209 | City of Middleton | Approved by DNR DC0222 | 1. Application (Updated 1/31/23) 2. Staff Analysis |
Management Letter | Stoughton USA | City of Stoughton #2207 | City of Stoughton | "Approved by DNR DC0221 | 1. Application 2. Staff Analysis |
Management Letter | Cottage Grove USA | Village of Cottage Grove #2205 | Village of Cottage Grove | Approved by DNR DC0220 | 1. Application 2. Staff Analysis |
Management Letter | Verona USA | City of Verona #2104 | City of Verona | Approved by DNR DC-0219 | 1. Application 2. Attachment E - Wetland Report - Marty Parcels 3. Application Supplement - Environmental Corridor Variance Request - Cascade Site 4. Staff Analysis |
Management Letter | Stoughton USA | City of Stoughton #2204 | City of Stoughton | Approved by DNR DC-0215 | 1. Application 2. Staff Analysis |
Management Letter | Central USA | City of Middleton #2103 | City of Middleton | Approved by DNR DC-2103 | 1. Application 2. Staff Analysis |
Management Letter | Central USA | City of Madison #2201 | City of Madison | Approved by DNR DC-2201 | 1. Application 2. Staff Analysis |
Management Letter | Central USA | City of Madison #2105 | City of Madison | Approved by DNR DC-2205 | 1. Application 2. Staff Analysis |
Management Letter | Central USA | City of Fitchburg #2108 | City of Fitchburg | Approved by DNR DC-0216 | 1. Application 2.Staff Analysis |
Management Letter | Waunakee USA | Village of Waunakee #2106 | Village of Waunakee | Approved by DNR DC-0216 | 1. Application 2. Staff Analysis |
Management Letter | Lake Kegonsa LSA | Town of Pleasant Springs #2107 | Town of Pleasant Springs | Approved by DNR DC-0214 | 1. Application 2. Staff Analysis |
Management Letter | Stoughton USA | City of Stoughton #2007 | City of Stoughton | Approved by DNR DC-0213 | 1. Application 2. Staff Analysis |
Management Letter | Oregon USA | Village of Oregon #2008 | Village of Oregon | Approved by DNR DC-0210 | 1. Application (revised) 2. Staff Analysis |
Management Letter | Sun Prairie USA | City of Sun Prairie #2102 | City of Sun Prairie | Approved by DNR DC-0212 | 1. Application 2. Staff Analysis |
Management Letter | Waunakee USA | Village of Waunakee #2101 | Village of Waunakee | Approved by DNR DC-0211 | 1. Application 2. Staff Analysis |
Management Letter | Central USA | City of Middleton #2006 | City of Middleton | Approved by DNR DC-0209 | 1. Application 2. Staff Analysis |
Management Letter | Mt. Horeb USA | Village of Mt. Horeb #2005 | Village of Mt. Horeb | Approved by DNR DC-0206 | 1. Application 2. Staff Analysis |
Management Letter | Central USA | City of Fitchburg #1803 | City of Fitchburg | Approved by DNR DC-0206 | 1. Application 2. Staff Analysis |
Management Letter | Central USA | Village of McFarland #2002 | Village of McFarland | Approved by DNR DC-0205 | 1. Application 2. Staff Analysis |
Management Letter | Cottage Grove USA | Village of Cottage Grove #2003 | Village of Cottage Grove | Approved by DNR DC-0207 | 1. Application 2. Staff Analysis |
Management Letter | Cross Plains USA | Village of Cross Plains #1901 | Village of Cross Plains | Approved by DNR DC-0203 | 1. Application 2. Appendix 3. Staff Analysis |
Management Letter | Northern USA | Village of Windsor #2001 | Village of Windsor | Approved by DNR DC-0202 | 1. Application (revised) 2. Staff Analysis |
Management Letter | Verona USA | City of Verona #1904 | City of Verona | Approved by DNR DC-0200 | 1. Application 2. Staff Analysis |
Management Letter | Central USA | Town of Middleton #1903 | Town of Middleton | Approved by DNR DC-0199 | 1. Application 2. Staff Analysis |
Management Letter | Dane USA | Village of Dane #1902 | Village of Dane | Approved by DNR DC-0198 | 1. Application (revised) 2. Staff Analysis |
Management Letter | Verona USA | City of Verona #1706 | City of Verona | Approved by DNR DC-0197 | 1. Application 2. Staff Analysis |
Management Letter | Waunakee USA | Village of Waunakee #1801 | Village of Waunakee | Approved by DNR DC-0194 | 1. Application 2. Staff Analysis |
Management Letter | Oregon USA | Village of Oregon #1704 | Village of Oregon | Approved by DNR DC-0193 | 1. Application (revised) 2. Application Attachments (revised) 3. Staff Analysis |
Management Letter | Central USA | City of Madison #1707 | City of Madison | Approved by DNR DC-0192 | 1. Application 2. Staff Analysis |
2017-21 | Waunakee USA | Village of Waunakee #1705 | Village of Waunakee | Approved by DNR DC-0191 | 1. Application (rev 11/3/17) 2. Staff Analysis |
2017-14 | Cross Plains USA | Village of Cross Plains #1608 | Village of Cross Plains | Approved by DNR DC-0190 | 1. Application 2. Application Attachments 3. Cross Plains 2009 Water System Study 4. Staff Analysis |
2017-03 | Sun Prairie USA | City of Sun Prairie #1610 | City of Sun Prairie | Approved by DNR DC-0181 | 1. Application 2. Staff Analysis 3. Supplemental Analysis 4. Letter of Support 5. Wetland Delineation Report |
2017-08 A-B-C-D | Cottage Grove USA | Village of Cottage Grove #1701 | Village of Cottage Grove | Approved by DNR DC-0184 | 1. Staff Analysis (Amended) 2. Application 3. Application Maps 4. Wetland Delineation Report |
Resolution was not adopted | Northern USA | Villages of DeForest and Windsor #1703 | Village of DeForest | Approved by DNR DC-0187 | 1. Application 2. Application Appendix G Water System Study 3. Staff Analysis |
*Effective February 2018, CARPC will issue management letters instead of resolutions.
Please contact Nick Bower, Senior Environmental Engineer, at nickb@capitalarearpc.org for additional information.
See also: Wisconsin DNR SSA Planning