2023 DOA Population Estimates Now Available
Each year on August 10th, the Wisconsin Department of Administration (DOA) releases its preliminary population estimates for counties and municipalities.[1] According to these estimates, Dane County grew by another 1.4% between January 1, 2022 and January 1, 2023. That’s another 7,891 residents who call Dane County home. Dane County beat out St. Croix and Eau Claire Counties for both largest population increase and greatest percent change in the state.
2022 | 2023 | Population Increase | % Growth | |
C Fitchburg* | 31,817 | 34,019 | 2,202 | 6.9% |
V Windsor | 9,305 | 9,758 | 453 | 4.9% |
V Waunakee | 15,426 | 16,165 | 739 | 4.8% |
C Verona | 14,889 | 15,553 | 664 | 4.5% |
V Cottage Grove | 8,854 | 9,218 | 364 | 4.1% |
V Belleville | 2,078 | 2,154 | 76 | 3.7% |
C Sun Prairie | 37,304 | 38,387 | 1,083 | 2.9% |
C Madison* | 279,012 | 286,785 | 7,773 | 2.8% |
V DeForest | 11,388 | 11,674 | 286 | 2.5% |
C Middleton | 23,031 | 23,476 | 445 | 1.9% |
V Brooklyn | 1,028 | 1,047 | 19 | 1.8% |
Dane County | 582,165 | 590,056 | 7,891 | 1.4% |
County | 2022 | 2023 | Population Increase | % Growth |
Dane | 582,165 | 590,056 | 7,891 | 1.36% |
Calumet | 54,997 | 55,720 | 723 | 1.31% |
St. Croix | 96,269 | 97,347 | 1,078 | 1.12% |
Eau Claire | 108,019 | 108,807 | 788 | 0.73% |
Door | 30,328 | 30,530 | 202 | 0.67% |
Portage | 71,158 | 71,590 | 432 | 0.61% |
Jackson | 21,118 | 21,222 | 104 | 0.49% |
Outagamie | 192,938 | 193,663 | 725 | 0.38% |
Adams | 20,836 | 20,899 | 63 | 0.30% |
Waupaca | 52,309 | 52,439 | 130 | 0.25% |
[1] Following a brief local comment period, final estimates will be published on October 10th.