Top items:
Environmental Corridor Maps
Aerial Photography
DCiMap (Outside link)
Publication Highlights:
2010 Annual Report (PDF)Water Quality Plan Appendix D
Link Highlights:
Dane County
City of Madison
State of Wisconsin
US Census
Phone: 608-266-4137
Fax: 608-266-9117
Main office e-mail
Environmental Corridor/Urban and Limited Service Area Maps
Maps are to be used for general reference only.
They are Updated as changes occur and are current
as of the date printed on the map. For detailed information regarding
the accurate location of Urban and Limited Service Area boundaries
and the environmental corridors, please contact Mike Rupiper 608-261-1573
or Aaron Krebs 608-266-9002.
Click on area below to view map in an Acrobat
PDF format of that USA or LSA area or use links below map. Some
USAs and LSAs have multiple panels, clicking will take you to the
link table below.
To save the file to disk, right click with mouse
and click the link and select "save target as" (Windows)
or Ctrl+mouse click (Mac).
Click on area below to view map of that Service Area or use links in the tables below
| Environmental Corridors in Urban Service Areas | |||||
| USA | View | USA | View | USA | View |
| Belleville East Central | Marshall Northwest | Stoughton West Central | |||
| Belleville Northeast | Marshall Southeast | Stoughton East Central | |||
| Belleville Northwest | Marshall Southwest | Stoughton Northeast | |||
| Belleville Southeast | Marshall West Central | Stoughton Northwest | |||
| Belleville Southwest | Mazomanie North | Stoughton Southeast | |||
| Belleville West Central | Mazomanie South | Stoughton Southwest | |||
| Black Earth North | Mazomanie East | Stoughton West Central | |||
| Black Earth South | Morrisonville | Sun Prairie Far North Central | |||
| Blue Mounds North | Mount Horeb East Central | Sun Prairie Central | |||
| Blue Mounds South | Mount Horeb Northeast | Sun Prairie East Central | |||
| Brooklyn North | Mount Horeb Northwest | Sun Prairie Far Northeast | |||
| Brooklyn South | Mount Horeb Southeast | Sun Prairie Far Northwest | |||
| Cambridge North | Mount Horeb Southwest | Sun Prairie Far South Central | |||
| Cambridge South | Mount Horeb West Central | Sun Prairie Far Southwest | |||
| Cottage Grove Northeast Central | Northern Far Northeast | Sun Prairie North Central | |||
| Cottage Grove Northeast | Northern Far Northwest | Sun Prairie Northeast | |||
| Cottage Grove Northwest Central | Northern Far Southeast | Sun Prairie Northwest | |||
| Cottage Grove Northwest | Northern Far Southwest | Sun Prairie South Central | |||
| Cottage Grove Southeast Central | Northern Northeast Central | Sun Prairie Southeast | |||
| Cottage Grove Southeast | Northern Northeast | Sun Prairie Southwest | |||
| Cottage Grove Southwest Central | Northern Northwest Central | Sun Prairie West Central | |||
| Cottage Grove Southwest | Northern Northwest | Verona Northeast Central | |||
| Cross Plains Northeast | Northern Southeast Central | Verona Northeast | |||
| Cross Plains Northwest | Northern Southeast | Verona Northwest Central | |||
| Cross Plains Southeast | Northern Southwest Central | Verona Northwest | |||
| Cross Plains Southwest | Northern Southwest | Verona Southeast Central | |||
| Dane North | Oregon East Central | Verona Southeast | |||
| Dane South | Oregon Northeast | Verona Southwest Central | |||
| Deerfield Northeast | Oregon Northwest | Verona Southwest | |||
| Deerfield Northwest | Oregon Southeast | Waunakee Northeast Central | |||
| Deerfield Southeast | Oregon Southwest | Waunakee Northeast | |||
| Deerfield Southwest | Oregon West Central | Waunakee Northwest Central | |||
| Edgerton | Roxbury South | Waunakee Northwest | |||
| Lake Koshkonong Central | Stoughton East Central | Waunakee Southeast Central | |||
| Lake Koshkonong North | Stoughton Northeast | Waunakee Southeast | |||
| Lake Koshkonong South | Stoughton Northwest | Waunakee Southwest Central | |||
| Marshall East Central | Stoughton Southeast | Waunakee Southwest | |||
| Marshall Northeast | Stoughton Southwest | ||||
| Environmental Corridors in Limited Urban Service Areas | |||||
| LSA | View | LSA | View | LSA | View |
| Albion North | PDF |
Lake Kegonsa Southeast | River Road South | ||
| Albion South | Lake Kegonsa Northwest | River Road North | |||
| Badger Prairie* | Lake Kegonsa Northeast | Rodefeld |
|||
| BFI | Lake Kegonsa East Central | Rockdale | |||
| Cave of the Mounds | Lake Waubesa Waubesa Hts. |
Roxbury North | |||
| Fox Bluff | Lake Waubesa South | Thompson | |||
| Lake Kegonsa West Central | Lake Waubesa North | Westport | |||
| Lake Kegonsa Southwest | Oak Hill | Wisconsin Heights | |||
| *Badger Prairie LSA was merged with the Verona USA on 9.2.10 per CARPC Res. 2010-11 | |||||
Click on area below to view map of that Service Area or use links in the tables below
| Environmental Corridors in the Central Urban Service Area | |||||
| CUSA Panel | View | CUSA Panel | View | CUSA Panel | View |
| CUSA A5 | CUSA D5 | CUSA F7 | |||
| CUSA A6 | CUSA D6 | CUSA F8 | |||
| CUSA A7 | CUSA D7 | CUSA F9 | |||
| CUSA A8 | CUSA D8 | CUSA F10 | |||
| CUSA A9 | CUSA D9 | CUSA F11 | |||
| CUSA A10 | CUSA D10 | CUSA F12 | |||
| CUSA A11 | CUSA D11 | CUSA G1 | |||
| CUSA B4 | CUSA D12 | CUSA G2 | |||
| CUSA B5 | CUSA D13 | CUSA G3 | |||
| CUSA B6 | CUSA D14 | CUSA,G4 | |||
| CUSA B7 | CUSA E1 | CUSA G5 | |||
| CUSA B8 | CUSA,E2 | CUSA G6 | |||
| CUSA B9 | CUSA E3 | CUSA G7 | |||
| CUSA B10 | CUSA E4 | CUSA G8 | |||
| CUSA B11 | CUSA E5 | CUSA G9 | |||
| CUSA B12 | CUSA E6 | CUSA G10 | |||
| CUSA C3 | CUSA E7 | CUSA G11 | |||
| CUSA C4 | CUSA E8 | CUSA G12 | |||
| CUSA C5 | CUSA E9 | CUSA H1 | |||
| CUSA C6 | CUSA E10 | CUSA H2 | |||
| CUSA C7 | CUSA E11 | CUSA H3 | |||
| CUSA,C8 | CUSA E12 | CUSA H4 | |||
| CUSA C9 | CUSA E13 | CUSA H5 | |||
| CUSA C10 | CUSA E14 | CUSA H6 | |||
| CUSA C11 | CUSA F1 | CUSA H7 | |||
| CUSA C12 | CUSA F2 | CUSA H8 | |||
| CUSA C13 | CUSA F3 | CUSA H9 | |||
| CUSA C14 | CUSA F4 | CUSA H10 | |||
| CUSA D3 | CUSA F5 | CUSA H11 | |||
| CUSA D4 | CUSA F6 | CUSA H12 | |||