Top items:
Environmental Corridor Maps
Aerial Photography
DCiMap (Outside link)
Link Highlights:
Dane County
City of Madison
State of Wisconsin
US Census
Phone: 608-266-4137
Fax: 608-266-9117
Main office e-mail
To provide comments or concerns about the CARPC website E-mail Steve Wagner
Environmental Corridor/Urban and Limited Service Area Maps
Maps are to be used for general reference only.
They are Updated as changes occur and are current
as of the date printed on the map. For detailed information regarding
the accurate location of Urban and Limited Service Area boundaries
and the environmental corridors, please contact Mike Rupiper 608-261-1573
or Aaron Krebs 266-9002.
Click on area below to view map in an Acrobat
PDF format of that USA or LSA area or use links below map. Some
USAs and LSAs have multiple panels, clicking will take you to the
link table below.
To save the file to disk, right click with mouse
and click the link and select "save target as" (Windows)
or Ctrl+mouse click (Mac).
Click on area below to view map of that Service Area or use links in the tables below

| Environmental Corridors in Urban Service Areas | |||||
| USA | View | USA | View | USA | View |
| Belleville East Central | Lake Koshkonong Central | Roxbury South | |||
| Belleville Northeast | Lake Koshkonong North | Roxbury Complete Set | |||
| Belleville Northwest | Lake Koshkonong South | Stoughton East Central | |||
| Belleville Southeast | Lake Koshkonong Complete Set | Stoughton Northeast | |||
| Belleville Southwest | Marshall East Central | Stoughton Northwest | |||
| Belleville West Central | Marshall Northeast | Stoughton Southeast | |||
| Belleville Complete Set | Marshall Northwest | Stoughton Southwest | |||
| Black Earth North | Marshall Southeast | Stoughton West Central | |||
| Black Earth South | Marshall Southwest | Stoughton Complete Set | |||
| Black Earth Complete Set | Marshall West Central | Sun Prairie Far North Central | |||
| Blue Mounds North | Marshall Complete Set | Sun Prairie Central | |||
| Blue Mounds South | Mazomanie North | Sun Prairie East Central | |||
| Blue Mounds Complete Set | Mazomanie South | Sun Prairie Far Northeast | |||
| Brooklyn North | Mazomanie Complete Set | Sun Prairie Far Northwest | |||
| Brooklyn South | Morrisonville | Sun Prairie Far South Central | |||
| Brooklyn Complete Set | Mount Horeb East Central | Sun Prairie Far Southwest | |||
| Cambridge North | Mount Horeb Northeast | Sun Prairie North Central | |||
| Cambridge South | Mount Horeb Northwest | Sun Prairie Northeast | |||
| Cambridge Complete Set | Mount Horeb Southeast | Sun Prairie Northwest | |||
| Cottage Grove Northeast Central | Mount Horeb Southwest | Sun Prairie South Central | |||
| Cottage Grove Northeast | Mount Horeb West Central | Sun Prairie Southeast | |||
| Cottage Grove Northwest Central | Mount Horeb Complete Set | Sun Prairie Southwest | |||
| Cottage Grove Northwest | Northern Far Northeast | Sun Prairie West Central | |||
| Cottage Grove Southeast Central | Northern Far Northwest | Sun Prairie Complete Set | |||
| Cottage Grove Southeast | Northern Far Southeast | Verona Northeast Central | |||
| Cottage Grove Southwest Central | Northern Far Southwest | Verona Northeast | |||
| Cottage Grove Southwest | Northern Northeast Central | Verona Northwest Central | |||
| Cottage Grove Complete Set | Northern Northeast | Verona Northwest | |||
| Cross Plains Northeast | Northern Northwest Central | Verona Southeast Central | |||
| Cross Plains Northwest | Northern Northwest | Verona Southeast | |||
| Cross Plains Southeast | Northern Southeast Central | Verona Southwest Central | |||
| Cross Plains Southwest | Northern Southeast | Verona Southwest | |||
| Cross Plains Complete Set | Northern Southwest Central | Verona Complete Set | |||
| Dane North | Northern Southwest | Waunakee Northeast Central | |||
| Dane South | Northern Complete Set | Waunakee Northeast | |||
| Dane Complete Set | Oregon East Central | Waunakee Northwest Central | |||
| Deerfield Northeast | Oregon Northeast | Waunakee Northwest | |||
| Deerfield Northwest | Oregon Northwest | Waunakee Southeast Central | |||
| Deerfield Southeast | Oregon Southeast | Waunakee Southeast | |||
| Deerfield Southwest | Oregon Southwest | Waunakee Southwest Central | |||
| Deerfield Complete Set | Oregon West Central | Waunakee Southwest | |||
| Edgerton | Oregon Complete Set | Waunakee Complete Set | |||
| Environmental Corridors in Limited Urban Service Areas | |||||
| LSA | View | LSA | View | LSA | View |
| Albion North | PDF |
Lake Kegonsa Northwest | River Road North | ||
| Albion South | Lake Kegonsa Complete Set | River Road Complete Set | |||
| Albion Complete Set | Lake Kegonsa Northeast | Rodefeld |
|||
| Badger Prairie | Lake Kegonsa East Central | Rockdale | |||
| BFI | Lake Waubesa Waubesa Hts. |
Roxbury North | |||
| Cave of the Mounds | Lake Waubesa South | Thompson | |||
| Fox Bluff | Lake Waubesa North | Westport | |||
| Lake Kegonsa West Central | Lake Waubesa Complete Set | Wisconsin Heights | |||
| Lake Kegonsa Southwest | Oak Hill | ||||
| Lake Kegonsa Southeast | River Road South | ||||
Click on area below to view map of that Service Area or use links in the tables below
| Environmental Corridors in the Central Urban Service Area | |||||
| CUSA Panel | View | CUSA Panel | View | CUSA Panel | View |
| CUSA A5 | CUSA D5 | CUSA F7 | |||
| CUSA A6 | CUSA D6 | CUSA F8 | |||
| CUSA A7 | CUSA D7 | CUSA F9 | |||
| CUSA A8 | CUSA D8 | CUSA F10 | |||
| CUSA A9 | CUSA D9 | CUSA F11 | |||
| CUSA A10 | CUSA D10 | CUSA F12 | |||
| CUSA A11 | CUSA D11 | CUSA G1 | |||
| CUSA B4 | CUSA D12 | CUSA G2 | |||
| CUSA B5 | CUSA D13 | CUSA G3 | |||
| CUSA B6 | CUSA D14 | CUSA,G4 | |||
| CUSA B7 | CUSA E1 | CUSA G5 | |||
| CUSA B8 | CUSA,E2 | CUSA G6 | |||
| CUSA B9 | CUSA E3 | CUSA G7 | |||
| CUSA B10 | CUSA E4 | CUSA G8 | |||
| CUSA B11 | CUSA E5 | CUSA G9 | |||
| CUSA B12 | CUSA E6 | CUSA G10 | |||
| CUSA C3 | CUSA E7 | CUSA G11 | |||
| CUSA C4 | CUSA E8 | CUSA G12 | |||
| CUSA C5 | CUSA E9 | CUSA H1 | |||
| CUSA C6 | CUSA E10 | CUSA H2 | |||
| CUSA C7 | CUSA E11 | CUSA H3 | |||
| CUSA,C8 | CUSA E12 | CUSA H4 | |||
| CUSA C9 | CUSA E13 | CUSA H5 | |||
| CUSA C10 | CUSA E14 | CUSA H6 | |||
| CUSA C11 | CUSA F1 | CUSA H7 | |||
| CUSA C12 | CUSA F2 | CUSA H8 | |||
| CUSA C13 | CUSA F3 | CUSA H9 | |||
| CUSA C14 | CUSA F4 | CUSA H10 | |||
| CUSA D3 | CUSA F5 | CUSA H11 | |||
| CUSA D4 | CUSA F6 | CUSA H12 | |||