
Top items:
Environmental Corridor Maps
Aerial Photography
DCiMap (Outside link)
Publication Highlights:
2011 Annual Report
2010 Regional Trends (PDF)
Water Quality Plan Appendix D
Link Highlights:
Dane County
City of Madison
State of Wisconsin
US Census
Phone: 608-266-4137
Fax: 608-266-9117
Main office e-mail
2012 Meeting Materials
To view agendas, minutes and additional meeting materials, click the tab of the month.
Past CARPC Materials:
2007 meeting materials
2008 meeting materials
2009 meeting materials
2010 meeting materials
2011 meeting materials
2013 meeting materials
Related Links:
Pending and In progress Service Area amendment materials
Future Urban Development Area (FUDA) meetings can be found at the individual project links here
Meetings related to the Capital Region Sustainable Communities activities can be found at the CRSC website
| Meeting Date | Agenda | Packet | Minutes | Support Documents | |
|---|---|---|---|---|---|
| January | 1/12/12 | 1.12.12 Packet | |||
| February | 2/09/12 | 2.09.12 Agenda |
2.09.12 Packet | 2.09.12 Minutes | |
| March | 3/08/12 | 3.08.12 Agenda |
3.08.12 Packet | 3.08.12 Minutes | |
| April | 4/12/12 | 4.12.12 Agenda | 4.12.12 Packet | 4.12.12 Minutes | |
| May | 5/10/12 | 5.10.12 Agenda | 5.10.12 Minutes | ||
| June | 6/14/12 | 6.14.12 Agenda | 6.14.12 Packet |
6.14.12 Minutes | |
| July | 7/12/12 | 7.12.12 Agenda | 7.12.12 Packet | 7.12.12 Minutes | |
| August | 8/09/12 | 8.09.12 Agenda | 8.09.12 Packet | 8.09.12 Minutes | |
| September | 9/08/12 | 9.08.12 Agenda | Special Meeting of the Capital Area Regional Planning Commission “CARPC Strategic Planning Retreat” |
||
| 9/13/12 | 9.13.12 Agenda | 9.13.12 Packet | 9.13.12 Minutes | ||
| 9/17/12 | Forum on Capital Area Regional Planning Commission and Regional Collaboration and Planning See more information | ||||
| October | 10/11/12 | 10.11.12 Agenda | 10.11.12 Packet | CRSC FUDA Update to CARPC here |
|
| November | 11/08/12 | 11.08.12 Agenda | 11.08.12 Packet | 11.8.12 minutes | FUDA Update (11/8/12 Revision) Brooklyn USA Amendment Hearing
|
| December | 12/13/12 | 12.13.12 Agenda | 12.13.12 Packet | 12.13.12 Minutes |
| Meeting Date | Agenda | Packet | Minutes | Support Documents | |
|---|---|---|---|---|---|
| January | |||||
| February | |||||
| March | 3/14/12 | 3-14-12 Agenda | 3-14-12 Minutes | ||
| 3/22/12 | 3-22-12 Agenda | 3-22-12 Minutes | |||
| April | 4/12/12 | 4-12-12 Agenda | 4-12-12 Minutes | ||
| May | 5/10/12 | 5-10-12 Agenda | 5-10-12 Minutes |
|
|
| 5/17/12 | 5-17-12 Agenda | 5-17-12 Minutes | |||
| June | 6/14/12 | 6-14-12 Agenda | 6-14-12 Minutes |
|
|
| July | 7/12/12 | 7-12-12 Agenda | 7-12-12 Minutes | ||
| August | 8/09/12 | 8-09-12 Agenda | 8-09-12 Minutes | ||
| September | 9/08/12 | 9-08-12 Agenda | |||
| 9/13/12 | 9-13-12 Agenda | 9-13-12 Minutes | |||
| October | |||||
| November | |||||
| December | 12/13/12 | 12-03-12 Agenda |
| Meeting Date | Hearing Notice | Support Documents | |
|---|---|---|---|
| January | 1/13/12 | 1-13-12 DNR notice | 1-13-12 DNR notice supplement for Verona USA amendment |
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | 9/13/12 | 9-13-12 notice | |
| October | |||
| November | 11/08/12 | 11-08-12 notice | CARPC staff analysis for the Brooklyn USA amendment |
| 11-08-12 notice | Update of Appendix I “Private On-Site Wastewater Treatment Systems” of the Dane County Water Quality Plan. The draft Appendix I, Complete Report (30MB file) Report by sections
|
||
| December | 12/13/12 | 12.13.12 notice | 2013 Work Program and 2013-2018 Overall Program Design. |
| Meeting Date | Agenda | Packet | Minutes | Support Documents | |
|---|---|---|---|---|---|
| January | |||||
| February | |||||
| March | 3/28/12 | 3.28.12 Agenda | CARPC office move Fact Sheet | ||
| April | |||||
| May | |||||
| June | |||||
| July | 7/11/12 | 7.11.12 Agenda | 7.11.12 Packet | ||
| August | |||||
| September | |||||
| October | 10/02/12 | 10.02.12 Agenda | 10.02.12 Draft Minutes | ||
| November | |||||
| December |
| Note: Farmland Mitigation Workgroup did not meet in 2012 |
|---|
| Meeting Date | Agenda | Packet | Minutes | Support Documents | |
|---|---|---|---|---|---|
| January | |||||
| February | 2/02/12 | 2.02.12 Agenda | 2.02.12 Minutes | ||
| March | |||||
| April | 4/05/12 | 4.05.12 Agenda | 4.05.12 Minutes |
|
|
| May | |||||
| June | 6/11/12 | 6.11.12 Agenda | 6.11.12 Agenda | Meeting was canceled due to lack of quorum | |
| July | |||||
| August | 8/02/12 | 8.02.12 Agenda | 8.02.12 Packet | 8.02.12 Minutes | |
| September | 9/06/12 | 9.06.12 Agenda | 9.06.12 Packet | 9.06.12 Minutes | |
| October | 10/04/12 | 10.04.12 Packet | 10.04.12 Minutes | ||
| November | 11/29/12 | 11.29.12 Agenda | 11.29.12 Packet | 11.29.12 Minutes | |
| December | 12/14/12 | 12.14.12 Agenda | 12.14.12 Packet | 12.14.12 Minutes |